ArcGIS REST Services Directory Login | Get Token
JSON

Legend (NileDelta)

Cities (0)
Alexandria GPS St. (1)
Core Samples (2)
Nile River (3)
Nile Distributaries (4)
Persistent Scatterer 30m (5)
-9.89 - -9.00 -9.89 - -9.00
-8.99 - -8.00 -8.99 - -8.00
-7.99- -6.00 -7.99- -6.00
-5.99 - -4.00 -5.99 - -4.00
-3.99 - -3.00 -3.99 - -3.00
-2.99 - -2.50 -2.99 - -2.50
-2.49 - -2.00 -2.49 - -2.00
-1.99 - -1.50 -1.99 - -1.50
-1.49 - -1.00 -1.49 - -1.00
-0.99 - 0.00 -0.99 - 0.00
0.01 - 1.47 0.01 - 1.47
1.47 - 7.04 1.47 - 7.04
Persistent Scatterer 60m (6)
-9.89 - -9.00 -9.89 - -9.00
-8.99 - -8.00 -8.99 - -8.00
-7.99- -6.00 -7.99- -6.00
-5.99 - -4.00 -5.99 - -4.00
-3.99 - -3.00 -3.99 - -3.00
-2.99 - -2.50 -2.99 - -2.50
-2.49 - -2.00 -2.49 - -2.00
-1.99 - -1.50 -1.99 - -1.50
-1.49 - -1.00 -1.49 - -1.00
-0.99 - 0.00 -0.99 - 0.00
0.01 - 1.47 0.01 - 1.47
1.47 - 7.04 1.47 - 7.04
Persistent Scatterer 90m (7)
-9.89 - -9.00 -9.89 - -9.00
-8.99 - -8.00 -8.99 - -8.00
-7.99- -6.00 -7.99- -6.00
-5.99 - -4.00 -5.99 - -4.00
-3.99 - -3.00 -3.99 - -3.00
-2.99 - -2.50 -2.99 - -2.50
-2.49 - -2.00 -2.49 - -2.00
-1.99 - -1.50 -1.99 - -1.50
-1.49 - -1.00 -1.49 - -1.00
-0.99 - 0.00 -0.99 - 0.00
0.01 - 1.47 0.01 - 1.47
1.47 - 7.04 1.47 - 7.04
Water Bodies (8)
Hillshade (SRTM) (9)
High : 254 High : 254
Low : 0 Low : 0
Holocene Sediment Thickness (10)
High : 46.923 High : 46.923
Low : 0.00356358 Low : 0.00356358
Geology & Hydrogeology (11)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3