ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Saudi/Climate_Arabian_Peninsula)

GRACE_mod_Phase_2003_2022 (1)
1 1
2 2
3 3
4 4
10 10
11 11
12 12
<all other values> <all other values>
GRACE_mod_Amplitude_2003_2022 (2)
0.417473 - 0.703505 0.417473 - 0.703505
0.703506 - 0.979802 0.703506 - 0.979802
0.979803 - 1.116744 0.979803 - 1.116744
1.116745 - 1.296972 1.116745 - 1.296972
1.296973 - 1.484976 1.296973 - 1.484976
1.484977 - 1.704485 1.484977 - 1.704485
1.704486 - 2.021253 1.704486 - 2.021253
2.021254 - 2.470126 2.021254 - 2.470126
2.470127 - 2.921933 2.470127 - 2.921933
2.921934 - 3.534752 2.921934 - 3.534752
3.534753 - 4.994778 3.534753 - 4.994778
4.994779 - 8.941450 4.994779 - 8.941450
8.941451 - 15.676892 8.941451 - 15.676892
15.676893 - 29.095142 15.676893 - 29.095142
GRACE_Phase_2003_2022 (3)
1 1
2 2
3 3
4 4
10 10
11 11
12 12
<all other values> <all other values>
GRACE_Trend_2003_2022 (4)
-0.171128 - -0.156866 -0.171128 - -0.156866
-0.156865 - -0.142603 -0.156865 - -0.142603
-0.142602 - -0.128340 -0.142602 - -0.128340
-0.128339 - -0.114078 -0.128339 - -0.114078
-0.114077 - -0.099815 -0.114077 - -0.099815
-0.099814 - -0.085552 -0.099814 - -0.085552
-0.085551 - -0.071290 -0.085551 - -0.071290
-0.071289 - -0.057027 -0.071289 - -0.057027
-0.057026 - -0.042765 -0.057026 - -0.042765
-0.042764 - -0.028502 -0.042764 - -0.028502
-0.028501 - -0.014239 -0.028501 - -0.014239
-0.014238 - 0.000023 -0.014238 - 0.000023
0.000024 - 0.014286 0.000024 - 0.014286
0.014287 - 0.028549 0.014287 - 0.028549
GRACE_STDV_2003_2022 (5)
1.082241 - 1.820450 1.082241 - 1.820450
1.820451 - 2.558659 1.820451 - 2.558659
2.558660 - 3.296868 2.558660 - 3.296868
3.296869 - 4.035077 3.296869 - 4.035077
4.035078 - 4.773286 4.035078 - 4.773286
4.773287 - 5.511495 4.773287 - 5.511495
5.511496 - 6.249705 5.511496 - 6.249705
6.249706 - 6.987914 6.249706 - 6.987914
6.987915 - 7.726123 6.987915 - 7.726123
7.726124 - 8.464332 7.726124 - 8.464332
8.464333 - 9.202541 8.464333 - 9.202541
9.202542 - 9.940750 9.202542 - 9.940750
9.940751 - 10.678960 9.940751 - 10.678960
10.678961 - 11.417169 10.678961 - 11.417169
GRACE_Mean_2003_2022 (6)
-10.182379 - -9.350626 -10.182379 - -9.350626
-9.350625 - -8.518873 -9.350625 - -8.518873
-8.518872 - -7.687120 -8.518872 - -7.687120
-7.687119 - -6.855367 -7.687119 - -6.855367
-6.855366 - -6.023614 -6.855366 - -6.023614
-6.023613 - -5.191861 -6.023613 - -5.191861
-5.191860 - -4.360108 -5.191860 - -4.360108
-4.360107 - -3.528355 -4.360107 - -3.528355
-3.528354 - -2.696603 -3.528354 - -2.696603
-2.696602 - -1.864850 -2.696602 - -1.864850
-1.864849 - -1.033097 -1.864849 - -1.033097
-1.033096 - -0.201344 -1.033096 - -0.201344
-0.201343 - 0.630409 -0.201343 - 0.630409
0.630410 - 1.462162 0.630410 - 1.462162
GRACE_Min_2003_2022 (7)
-40.187752 - -37.543392 -40.187752 - -37.543392
-37.543391 - -34.899031 -37.543391 - -34.899031
-34.899030 - -32.254671 -34.899030 - -32.254671
-32.254670 - -29.610311 -32.254670 - -29.610311
-29.610310 - -26.965950 -29.610310 - -26.965950
-26.965949 - -24.321590 -26.965949 - -24.321590
-24.321589 - -21.677230 -24.321589 - -21.677230
-21.677229 - -19.032870 -21.677229 - -19.032870
-19.032869 - -16.388509 -19.032869 - -16.388509
-16.388508 - -13.744149 -16.388508 - -13.744149
-13.744148 - -11.099789 -13.744148 - -11.099789
-11.099788 - -8.455429 -11.099788 - -8.455429
-8.455428 - -5.811068 -8.455428 - -5.811068
-5.811067 - -3.166708 -5.811067 - -3.166708
GRACE_Max_2003_2022 (8)
2.480070 - 3.859051 2.480070 - 3.859051
3.859052 - 5.238032 3.859052 - 5.238032
5.238033 - 6.617012 5.238033 - 6.617012
6.617013 - 7.995993 6.617013 - 7.995993
7.995994 - 9.374974 7.995994 - 9.374974
9.374975 - 10.753955 9.374975 - 10.753955
10.753956 - 12.132936 10.753956 - 12.132936
12.132937 - 13.511917 12.132937 - 13.511917
13.511918 - 14.890898 13.511918 - 14.890898
14.890899 - 16.269879 14.890899 - 16.269879
16.269880 - 17.648860 16.269880 - 17.648860
17.648861 - 19.027841 17.648861 - 19.027841
19.027842 - 20.406822 19.027842 - 20.406822
20.406823 - 21.785803 20.406823 - 21.785803
GRACE_Amplitude_2003_2022 (9)
0.820484 - 2.840103 0.820484 - 2.840103
2.840104 - 4.859721 2.840104 - 4.859721
4.859722 - 6.879339 4.859722 - 6.879339
6.879340 - 8.898957 6.879340 - 8.898957
8.898958 - 10.918576 8.898958 - 10.918576
10.918577 - 12.938194 10.918577 - 12.938194
12.938195 - 14.957812 12.938195 - 14.957812
14.957813 - 16.977431 14.957813 - 16.977431
16.977432 - 18.997049 16.977432 - 18.997049
18.997050 - 21.016667 18.997050 - 21.016667
21.016668 - 23.036285 21.016668 - 23.036285
23.036286 - 25.055904 23.036286 - 25.055904
25.055905 - 27.075522 25.055905 - 27.075522
27.075523 - 29.095140 27.075523 - 29.095140
Precipitation_Phase__Project (11)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
<all other values> <all other values>
Precipitation_Amplitude_2003_2022 (12)
2.545857 - 7.865703 2.545857 - 7.865703
7.865704 - 13.185548 7.865704 - 13.185548
13.185549 - 18.505393 13.185549 - 18.505393
18.505394 - 23.825238 18.505394 - 23.825238
23.825239 - 29.145083 23.825239 - 29.145083
29.145084 - 34.464928 29.145084 - 34.464928
34.464929 - 39.784774 34.464929 - 39.784774
39.784775 - 45.104619 39.784775 - 45.104619
45.104620 - 50.424464 45.104620 - 50.424464
50.424465 - 55.744309 50.424465 - 55.744309
55.744310 - 61.064154 55.744310 - 61.064154
61.064155 - 66.384000 61.064155 - 66.384000
66.384001 - 71.703845 66.384001 - 71.703845
71.703846 - 77.023690 71.703846 - 77.023690
Precipitation_Max_2003_2022 (13)
26.803328 - 58.938390 26.803328 - 58.938390
58.938391 - 91.073452 58.938391 - 91.073452
91.073453 - 123.208513 91.073453 - 123.208513
123.208514 - 155.343575 123.208514 - 155.343575
155.343576 - 187.478637 155.343576 - 187.478637
187.478638 - 219.613699 187.478638 - 219.613699
219.613700 - 251.748761 219.613700 - 251.748761
251.748762 - 283.883822 251.748762 - 283.883822
283.883823 - 316.018884 283.883823 - 316.018884
316.018885 - 348.153946 316.018885 - 348.153946
348.153947 - 380.289008 348.153947 - 380.289008
380.289009 - 412.424069 380.289009 - 412.424069
412.424070 - 444.559131 412.424070 - 444.559131
444.559132 - 476.694193 444.559132 - 476.694193
Precipitation_Min_2003_2022 (14)
0.000000 - 0.159216 0.000000 - 0.159216
0.159217 - 0.318433 0.159217 - 0.318433
0.318434 - 0.477649 0.318434 - 0.477649
0.477650 - 0.636866 0.477650 - 0.636866
0.636867 - 0.796082 0.636867 - 0.796082
0.796083 - 0.955299 0.796083 - 0.955299
0.955300 - 1.114515 0.955300 - 1.114515
1.114516 - 1.273732 1.114516 - 1.273732
1.273733 - 1.432948 1.273733 - 1.432948
1.432949 - 1.592164 1.432949 - 1.592164
1.592165 - 1.751381 1.592165 - 1.751381
1.751382 - 1.910597 1.751382 - 1.910597
1.910598 - 2.069814 1.910598 - 2.069814
2.069815 - 2.229030 2.069815 - 2.229030
Precipitation_Stdv_2003_2022 (15)
4.809927 - 8.667118 4.809927 - 8.667118
8.667119 - 12.524308 8.667119 - 12.524308
12.524309 - 16.381499 12.524309 - 16.381499
16.381500 - 20.238689 16.381500 - 20.238689
20.238690 - 24.095880 20.238690 - 24.095880
24.095881 - 27.953070 24.095881 - 27.953070
27.953071 - 31.810260 27.953071 - 31.810260
31.810261 - 35.667451 31.810261 - 35.667451
35.667452 - 39.524641 35.667452 - 39.524641
39.524642 - 43.381832 39.524642 - 43.381832
43.381833 - 47.239022 43.381833 - 47.239022
47.239023 - 51.096213 47.239023 - 51.096213
51.096214 - 54.953403 51.096214 - 54.953403
54.953404 - 58.810594 54.953404 - 58.810594
Evaporation_Stdv_2003_2022 (17)
2.244726 - 4.990165 2.244726 - 4.990165
4.990166 - 7.735604 4.990166 - 7.735604
7.735605 - 10.481043 7.735605 - 10.481043
10.481044 - 13.226482 10.481044 - 13.226482
13.226483 - 15.971921 13.226483 - 15.971921
15.971922 - 18.717360 15.971922 - 18.717360
18.717361 - 21.462799 18.717361 - 21.462799
21.462800 - 24.208238 21.462800 - 24.208238
24.208239 - 26.953677 24.208239 - 26.953677
26.953678 - 29.699116 26.953678 - 29.699116
29.699117 - 32.444555 29.699117 - 32.444555
32.444556 - 35.189994 32.444556 - 35.189994
35.189995 - 37.935433 35.189995 - 37.935433
37.935434 - 40.680872 37.935434 - 40.680872
Evaporation_Min_2003_2022 (18)
-0.779770 - -0.400750 -0.779770 - -0.400750
-0.400749 - -0.021730 -0.400749 - -0.021730
-0.021729 - 0.357290 -0.021729 - 0.357290
0.357291 - 0.736310 0.357291 - 0.736310
0.736311 - 1.115330 0.736311 - 1.115330
1.115331 - 1.494350 1.115331 - 1.494350
1.494351 - 1.873370 1.494351 - 1.873370
1.873371 - 2.252390 1.873371 - 2.252390
2.252391 - 2.631410 2.252391 - 2.631410
2.631411 - 3.010430 2.631411 - 3.010430
3.010431 - 3.389450 3.010431 - 3.389450
3.389451 - 3.768470 3.389451 - 3.768470
3.768471 - 4.147490 3.768471 - 4.147490
4.147491 - 4.526510 4.147491 - 4.526510
Evaporation_Mean_2003_2022 (19)
1.968700 - 5.530698 1.968700 - 5.530698
5.530699 - 9.092695 5.530699 - 9.092695
9.092696 - 12.654693 9.092696 - 12.654693
12.654694 - 16.216690 12.654694 - 16.216690
16.216691 - 19.778688 16.216691 - 19.778688
19.778689 - 23.340685 19.778689 - 23.340685
23.340686 - 26.902683 23.340686 - 26.902683
26.902684 - 30.464680 26.902684 - 30.464680
30.464681 - 34.026678 30.464681 - 34.026678
34.026679 - 37.588675 34.026679 - 37.588675
37.588676 - 41.150672 37.588676 - 41.150672
41.150673 - 44.712670 41.150673 - 44.712670
44.712671 - 48.274667 44.712671 - 48.274667
48.274668 - 51.836665 48.274668 - 51.836665
Evaporation_Max_2003_2022 (20)
12.633252 - 22.194083 12.633252 - 22.194083
22.194084 - 31.754914 22.194084 - 31.754914
31.754915 - 41.315746 31.754915 - 41.315746
41.315747 - 50.876577 41.315747 - 50.876577
50.876578 - 60.437409 50.876578 - 60.437409
60.437410 - 69.998240 60.437410 - 69.998240
69.998241 - 79.559071 69.998241 - 79.559071
79.559072 - 89.119903 79.559072 - 89.119903
89.119904 - 98.680734 89.119904 - 98.680734
98.680735 - 108.241565 98.680735 - 108.241565
108.241566 - 117.802397 108.241566 - 117.802397
117.802398 - 127.363228 117.802398 - 127.363228
127.363229 - 136.924060 127.363229 - 136.924060
136.924061 - 146.484891 136.924061 - 146.484891
temperature_Stdv_2003__2022 (22)
1.546424 - 2.109176 1.546424 - 2.109176
2.109177 - 2.671928 2.109177 - 2.671928
2.671929 - 3.234679 2.671929 - 3.234679
3.234680 - 3.797431 3.234680 - 3.797431
3.797432 - 4.360183 3.797432 - 4.360183
4.360184 - 4.922934 4.360184 - 4.922934
4.922935 - 5.485686 4.922935 - 5.485686
5.485687 - 6.048438 5.485687 - 6.048438
6.048439 - 6.611189 6.048439 - 6.611189
6.611190 - 7.173941 6.611190 - 7.173941
7.173942 - 7.736693 7.173942 - 7.736693
7.736694 - 8.299444 7.736694 - 8.299444
8.299445 - 8.862196 8.299445 - 8.862196
8.862197 - 9.424948 8.862197 - 9.424948
temperature_Min_2003__2022 (23)
3.782257 - 5.350741 3.782257 - 5.350741
5.350742 - 6.919224 5.350742 - 6.919224
6.919225 - 8.487708 6.919225 - 8.487708
8.487709 - 10.056192 8.487709 - 10.056192
10.056193 - 11.624675 10.056193 - 11.624675
11.624676 - 13.193159 11.624676 - 13.193159
13.193160 - 14.761642 13.193160 - 14.761642
14.761643 - 16.330126 14.761643 - 16.330126
16.330127 - 17.898610 16.330127 - 17.898610
17.898611 - 19.467093 17.898611 - 19.467093
19.467094 - 21.035577 19.467094 - 21.035577
21.035578 - 22.604061 21.035578 - 22.604061
22.604062 - 24.172544 22.604062 - 24.172544
24.172545 - 25.741028 24.172545 - 25.741028
temperature_Mean_2003__2022 (24)
15.578271 - 16.702093 15.578271 - 16.702093
16.702094 - 17.825915 16.702094 - 17.825915
17.825916 - 18.949737 17.825916 - 18.949737
18.949738 - 20.073559 18.949738 - 20.073559
20.073560 - 21.197381 20.073560 - 21.197381
21.197382 - 22.321203 21.197382 - 22.321203
22.321204 - 23.445025 22.321204 - 23.445025
23.445026 - 24.568847 23.445026 - 24.568847
24.568848 - 25.692669 24.568848 - 25.692669
25.692670 - 26.816491 25.692670 - 26.816491
26.816492 - 27.940313 26.816492 - 27.940313
27.940314 - 29.064135 27.940314 - 29.064135
29.064136 - 30.187957 29.064136 - 30.187957
30.187958 - 31.311779 30.187958 - 31.311779
temperature_Max_2003__2022 (25)
20.861694 - 22.379900 20.861694 - 22.379900
22.379901 - 23.898106 22.379901 - 23.898106
23.898107 - 25.416312 23.898107 - 25.416312
25.416313 - 26.934518 25.416313 - 26.934518
26.934519 - 28.452724 26.934519 - 28.452724
28.452725 - 29.970930 28.452725 - 29.970930
29.970931 - 31.489136 29.970931 - 31.489136
31.489137 - 33.007342 31.489137 - 33.007342
33.007343 - 34.525548 33.007343 - 34.525548
34.525549 - 36.043753 34.525549 - 36.043753
36.043754 - 37.561959 36.043754 - 37.561959
37.561960 - 39.080165 37.561960 - 39.080165
39.080166 - 40.598371 39.080166 - 40.598371
40.598372 - 42.116577 40.598372 - 42.116577
January_precipitation_2003_2022 (27)
4.689654 - 23.659921 4.689654 - 23.659921
23.659922 - 42.630188 23.659922 - 42.630188
42.630189 - 61.600456 42.630189 - 61.600456
61.600457 - 80.570723 61.600457 - 80.570723
80.570724 - 99.540990 80.570724 - 99.540990
99.540991 - 118.511257 99.540991 - 118.511257
118.511258 - 137.481524 118.511258 - 137.481524
137.481525 - 156.451791 137.481525 - 156.451791
156.451792 - 175.422059 156.451792 - 175.422059
175.422060 - 194.392326 175.422060 - 194.392326
194.392327 - 213.362593 194.392327 - 213.362593
213.362594 - 232.332860 213.362594 - 232.332860
232.332861 - 251.303127 232.332861 - 251.303127
251.303128 - 270.273394 251.303128 - 270.273394
February_precipitation_2003_2022 (28)
5.119322 - 17.017246 5.119322 - 17.017246
17.017247 - 28.915171 17.017247 - 28.915171
28.915172 - 40.813095 28.915172 - 40.813095
40.813096 - 52.711019 40.813096 - 52.711019
52.711020 - 64.608943 52.711020 - 64.608943
64.608944 - 76.506867 64.608944 - 76.506867
76.506868 - 88.404791 76.506868 - 88.404791
88.404792 - 100.302715 88.404792 - 100.302715
100.302716 - 112.200639 100.302716 - 112.200639
112.200640 - 124.098563 112.200640 - 124.098563
124.098564 - 135.996487 124.098564 - 135.996487
135.996488 - 147.894411 135.996488 - 147.894411
147.894412 - 159.792335 147.894412 - 159.792335
159.792336 - 171.690259 159.792336 - 171.690259
March_precipitation_2003_2022 (29)
4.543811 - 20.308045 4.543811 - 20.308045
20.308046 - 36.072278 20.308046 - 36.072278
36.072279 - 51.836511 36.072279 - 51.836511
51.836512 - 67.600745 51.836512 - 67.600745
67.600746 - 83.364978 67.600746 - 83.364978
83.364979 - 99.129211 83.364979 - 99.129211
99.129212 - 114.893445 99.129212 - 114.893445
114.893446 - 130.657678 114.893446 - 130.657678
130.657679 - 146.421911 130.657679 - 146.421911
146.421912 - 162.186145 146.421912 - 162.186145
162.186146 - 177.950378 162.186146 - 177.950378
177.950379 - 193.714611 177.950379 - 193.714611
193.714612 - 209.478845 193.714612 - 209.478845
209.478846 - 225.243078 209.478846 - 225.243078
April_precipitation_2003_2022 (30)
2.968490 - 25.040527 2.968490 - 25.040527
25.040528 - 47.112563 25.040528 - 47.112563
47.112564 - 69.184600 47.112564 - 69.184600
69.184601 - 91.256637 69.184601 - 91.256637
91.256638 - 113.328673 91.256638 - 113.328673
113.328674 - 135.400710 113.328674 - 135.400710
135.400711 - 157.472746 135.400711 - 157.472746
157.472747 - 179.544783 157.472747 - 179.544783
179.544784 - 201.616819 179.544784 - 201.616819
201.616820 - 223.688856 201.616820 - 223.688856
223.688857 - 245.760893 223.688857 - 245.760893
245.760894 - 267.832929 245.760894 - 267.832929
267.832930 - 289.904966 267.832930 - 289.904966
289.904967 - 311.977002 289.904967 - 311.977002
October_precipitation_2003_2022 (31)
1.092841 - 18.938320 1.092841 - 18.938320
18.938321 - 36.783799 18.938321 - 36.783799
36.783800 - 54.629278 36.783800 - 54.629278
54.629279 - 72.474757 54.629279 - 72.474757
72.474758 - 90.320236 72.474758 - 90.320236
90.320237 - 108.165716 90.320237 - 108.165716
108.165717 - 126.011195 108.165717 - 126.011195
126.011196 - 143.856674 126.011196 - 143.856674
143.856675 - 161.702153 143.856675 - 161.702153
161.702154 - 179.547632 161.702154 - 179.547632
179.547633 - 197.393111 179.547633 - 197.393111
197.393112 - 215.238590 197.393112 - 215.238590
215.238591 - 233.084069 215.238591 - 233.084069
233.084070 - 250.929548 233.084070 - 250.929548
November_precipitation_2003_2022 (32)
1.799167 - 18.803756 1.799167 - 18.803756
18.803757 - 35.808345 18.803757 - 35.808345
35.808346 - 52.812934 35.808346 - 52.812934
52.812935 - 69.817523 52.812935 - 69.817523
69.817524 - 86.822112 69.817524 - 86.822112
86.822113 - 103.826702 86.822113 - 103.826702
103.826703 - 120.831291 103.826703 - 120.831291
120.831292 - 137.835880 120.831292 - 137.835880
137.835881 - 154.840469 137.835881 - 154.840469
154.840470 - 171.845058 154.840470 - 171.845058
171.845059 - 188.849647 171.845059 - 188.849647
188.849648 - 205.854236 188.849648 - 205.854236
205.854237 - 222.858825 205.854237 - 222.858825
222.858826 - 239.863414 222.858826 - 239.863414
December_precipitation_2003_2022 (33)
1.892470 - 16.399057 1.892470 - 16.399057
16.399058 - 30.905643 16.399058 - 30.905643
30.905644 - 45.412229 30.905644 - 45.412229
45.412230 - 59.918816 45.412230 - 59.918816
59.918817 - 74.425402 59.918817 - 74.425402
74.425403 - 88.931988 74.425403 - 88.931988
88.931989 - 103.438574 88.931989 - 103.438574
103.438575 - 117.945161 103.438575 - 117.945161
117.945162 - 132.451747 117.945162 - 132.451747
132.451748 - 146.958333 132.451748 - 146.958333
146.958334 - 161.464920 146.958334 - 161.464920
161.464921 - 175.971506 161.464921 - 175.971506
175.971507 - 190.478092 175.971507 - 190.478092
190.478093 - 204.984679 190.478093 - 204.984679