ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Saudi/JizanSaltDome_DeformationRates)

TanDEM-X DEM PSI (0)
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
0.1 - 2.0 0.1 - 2.0
-0.9- 0.0 -0.9- 0.0
-1.9 - -1.0 -1.9 - -1.0
-6.2- -2.0 -6.2- -2.0
ALOS-PALSAR (1)
4.1 - 8.0 4.1 - 8.0
2.1 - 4.0 2.1 - 4.0
0.1 - 2.0 0.1 - 2.0
-1.9 - 0.0 -1.9 - 0.0
-3.9 - -2.0 -3.9 - -2.0
-7.9- -4.0 -7.9- -4.0
-12 - -8.0 -12 - -8.0
SRTM-90m (2)
4.1 - 8.0 4.1 - 8.0
2.1 - 4.0 2.1 - 4.0
0.1 - 2.0 0.1 - 2.0
-1.9 - 0.0 -1.9 - 0.0
-3.9 -2.0 -3.9 -2.0
-7.9- -4.0 -7.9- -4.0
-12- -8.0 -12- -8.0