ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Saudi_Dune_Sabkha/Sabkha_Project_testingmetadata)

World_Map_Grid__01 (1)
World_Map_Grid__005 (2)
World_Map_Grid_025 (3)
Landuse_ESA_2021 (4)
Tree Cover Tree Cover
Shrubland Shrubland
Grassland Grassland
Cropland Cropland
Urban Urban
Bare / sparse vegetation Bare / sparse vegetation
Permanent water bodies Permanent water bodies
Herbaceous wetland Herbaceous wetland
Mangroves Mangroves
Urban_areas_Roads_ (5)
Riyadh_boundary_new_Project (6)
Mecca_Boundary (7)
Proposed_Drilling_locations_ESRS (9)
Riyadh (11)
Mecca (12)
Riyadh_Drilling_Location_SGS (13)
Drilled Drilled
Not Drilled Not Drilled
<all other values> <all other values>
Mecca_Drilling_Locations_SGS (14)
Sabkhas_Geo250K (16)
Sabkhas_Delineated_Intial (17)
Sabkha_Delineated_EMIT (18)
Sabkhas_Geo250K (20)
EMIT_L2B_Group2_Surface_Mineralogy_Sabkhas (22)
Calcite Calcite
Calcite/Dolomite Calcite/Dolomite
Calcite/Dolomite/Montmorillonite Calcite/Dolomite/Montmorillonite
Calcite/Kaolinite Calcite/Kaolinite
Calcite/Montmorillonite Calcite/Montmorillonite
Calcite/Muscovite_Illite Calcite/Muscovite_Illite
Calcite/Muscovite_Illite/Kaolinite Calcite/Muscovite_Illite/Kaolinite
Carbonate Group Carbonate Group
Chloride Group (Cl) Chloride Group (Cl)
Chlorite Chlorite
Dolomite Dolomite
Dolomite/Montmorillonite Dolomite/Montmorillonite
Gypsum Gypsum
Kaolinite Kaolinite
Montmorillonite Montmorillonite
Muscovite_Illite Muscovite_Illite
Muscovite_Illite/Kaolinite Muscovite_Illite/Kaolinite
Not_Classified Not_Classified
Sulfate Group Sulfate Group
Vermiculite Vermiculite
<all other values> <all other values>
NIR.SWIR_Salinity_Index (SWIR1-SWIR2)/(SWIR1-NIR) (23)
0.255227 - -0.425599 0.255227 - -0.425599
Sabkha_Soil_Cl (26)
128.620000 - 1578.540000 128.620000 - 1578.540000
1578.540001 - 4150.980000 1578.540001 - 4150.980000
4150.980001 - 10950.000000 4150.980001 - 10950.000000
10950.000001 - 41970.980000 10950.000001 - 41970.980000
41970.980001 - 494667.000000 41970.980001 - 494667.000000
Sabkha_Soil_TDS (27)
322 - 2520 322 - 2520
2521 - 9800 2521 - 9800
9801 - 14220 9801 - 14220
14221 - 152000 14221 - 152000
Sabkha_Soil_SO4 (28)
56.310000 - 1000.000000 56.310000 - 1000.000000
1000.000001 - 5000.000000 1000.000001 - 5000.000000
5000.000001 - 10000.000000 5000.000001 - 10000.000000
10000.000001 - 42123.450000 10000.000001 - 42123.450000
Sabkhas_Water_SO4 (30)
300 - 626 300 - 626
627 - 2310 627 - 2310
2311 - 5440 2311 - 5440
5441 - 8742 5441 - 8742
8743 - 14477 8743 - 14477
Sabkhas_Water_Cl (31)
300 - 626 300 - 626
627 - 2310 627 - 2310
2311 - 5440 2311 - 5440
5441 - 8742 5441 - 8742
8743 - 14477 8743 - 14477
Jeddah_Sabkha_Soil_Cl_Contour (33)
Jeddah_Sabkha_Soil_Cl (34)
57.765 - 519.646 57.765 - 519.646
519.647 - 794.332 519.647 - 794.332
794.333 - 1,256.213 794.333 - 1,256.213
1,256.214 - 2,032.863 1,256.214 - 2,032.863
2,032.864 - 3,338.791 2,032.864 - 3,338.791
3,338.792 - 5,534.698 3,338.792 - 5,534.698
5,534.699 - 9,227.094 5,534.699 - 9,227.094
9,227.095 - 15,435.823 9,227.095 - 15,435.823
15,435.824 - 25,875.743 15,435.824 - 25,875.743
25,875.744 - 43,430.371 25,875.744 - 43,430.371
Jeddah_Sabkha_Soil_TDS_Contour (35)
Jeddah_Sabkha_Soil_TDS (36)
149.383 - 5,244.506 149.383 - 5,244.506
5,244.507 - 8,526.838 5,244.507 - 8,526.838
8,526.839 - 10,641.35 8,526.839 - 10,641.35
10,641.351 - 13,923.681 10,641.351 - 13,923.681
13,923.682 - 19,018.804 13,923.682 - 19,018.804
19,018.805 - 26,927.901 19,018.805 - 26,927.901
26,927.902 - 39,205.094 26,927.902 - 39,205.094
39,205.095 - 58,262.831 39,205.095 - 58,262.831
58,262.832 - 87,845.922 58,262.832 - 87,845.922
87,845.923 - 133,767.391 87,845.923 - 133,767.391
Jeddah_Sabkha_Soil_SO4_Contour (37)
Jeddah_Sabkha_Soil_SO4 (38)
40.62 - 803.749 40.62 - 803.749
803.75 - 1,305.29 803.75 - 1,305.29
1,305.291 - 2,068.419 1,305.291 - 2,068.419
2,068.42 - 3,229.573 2,068.42 - 3,229.573
3,229.574 - 4,996.348 3,229.574 - 4,996.348
4,996.349 - 7,684.619 4,996.349 - 7,684.619
7,684.62 - 11,775.008 7,684.62 - 11,775.008
11,775.009 - 17,998.818 11,775.009 - 17,998.818
17,998.819 - 27,468.775 17,998.819 - 27,468.775
27,468.776 - 41,877.969 27,468.776 - 41,877.969
Qunfudah_Sabkha_Soil_Cl_Contour (40)
Qunfudah_Sabkha_Soil_Cl (41)
98.889 - 452.35 98.889 - 452.35
452.351 - 719.537 452.351 - 719.537
719.538 - 1,072.998 719.538 - 1,072.998
1,072.999 - 1,540.593 1,072.999 - 1,540.593
1,540.594 - 2,159.175 1,540.594 - 2,159.175
2,159.176 - 2,977.498 2,159.176 - 2,977.498
2,977.499 - 4,060.061 2,977.499 - 4,060.061
4,060.062 - 5,492.185 4,060.062 - 5,492.185
5,492.186 - 7,386.745 5,492.186 - 7,386.745
7,386.746 - 9,893.063 7,386.746 - 9,893.063
Qunfudah_Sabkha_Soil_TDS_Contour (42)
Qunfudah_Sabkha_Soil_TDS (43)
162.802 - 633.156 162.802 - 633.156
633.157 - 988.703 633.157 - 988.703
988.704 - 1,459.058 988.704 - 1,459.058
1,459.059 - 2,081.29 1,459.059 - 2,081.29
2,081.291 - 2,904.443 2,081.291 - 2,904.443
2,904.444 - 3,993.395 2,904.444 - 3,993.395
3,993.396 - 5,433.971 3,993.396 - 5,433.971
5,433.972 - 7,339.712 5,433.972 - 7,339.712
7,339.713 - 9,860.822 7,339.713 - 9,860.822
9,860.823 - 13,196.004 9,860.823 - 13,196.004
Qunfudah_Sabkha_Soil_SO4_Contour (44)
Qunfudah_Sabkha_Soil_SO4 (45)
51.846 - 124.745 51.846 - 124.745
124.746 - 171.707 124.746 - 171.707
171.708 - 201.961 171.708 - 201.961
201.962 - 248.923 201.962 - 248.923
248.924 - 321.822 248.924 - 321.822
321.823 - 434.983 321.823 - 434.983
434.984 - 610.64 434.984 - 610.64
610.641 - 883.311 610.641 - 883.311
883.312 - 1,306.575 883.312 - 1,306.575
1,306.576 - 1,963.602 1,306.576 - 1,963.602
Rabigh_Sabkha_Soil_Cl_Contour (47)
Rabigh_Sabkha_Soil_Cl (48)
137.812 - 301.858 137.812 - 301.858
301.859 - 391.921 301.859 - 391.921
391.922 - 441.367 391.922 - 441.367
441.368 - 468.514 441.368 - 468.514
468.515 - 517.96 468.515 - 517.96
517.961 - 608.023 517.961 - 608.023
608.024 - 772.069 608.024 - 772.069
772.07 - 1,070.869 772.07 - 1,070.869
1,070.87 - 1,615.119 1,070.87 - 1,615.119
1,615.12 - 2,606.44 1,615.12 - 2,606.44
Rabigh_Sabkha_Soil_TDS_Contour (49)
Rabigh_Sabkha_Soil_TDS (50)
183.517 - 492.755 183.517 - 492.755
492.756 - 669.455 492.756 - 669.455
669.456 - 770.422 669.456 - 770.422
770.423 - 828.116 770.423 - 828.116
828.117 - 929.083 828.117 - 929.083
929.084 - 1,105.783 929.084 - 1,105.783
1,105.784 - 1,415.021 1,105.784 - 1,415.021
1,415.022 - 1,956.209 1,415.022 - 1,956.209
1,956.21 - 2,903.326 1,956.21 - 2,903.326
2,903.327 - 4,560.847 2,903.327 - 4,560.847
Rabigh_Sabkha_Soil_SO4_Contour (51)
Rabigh_Sabkha_Soil_SO4 (52)
30.53 - 87.79 30.53 - 87.79
87.791 - 122.531 87.791 - 122.531
122.532 - 143.609 122.532 - 143.609
143.61 - 156.397 143.61 - 156.397
156.398 - 177.475 156.398 - 177.475
177.476 - 212.215 177.476 - 212.215
212.216 - 269.476 212.216 - 269.476
269.477 - 363.853 269.477 - 363.853
363.854 - 519.406 363.854 - 519.406
519.407 - 775.792 519.407 - 775.792
velocity_mosaic_mm_urban_buffer_200.tif (55)
10 - -10 10 - -10
velocity_mosaic_mm.tif (57)
10 - -10 10 - -10
Contour_50m (59)
DEM_COP_30m.tif (60)
1141.1 - 578.84 1141.1 - 578.84
Hillshade.tif (61)
255 - 0 255 - 0