ArcGIS REST Services Directory Login | Get Token
JSON

Legend (egypt)

Political Boundaries (2)
Population (3)
1.000000 - 118565.000000 1.000000 - 118565.000000
118565.000001 - 339199.000000 118565.000001 - 339199.000000
339199.000001 - 645244.000000 339199.000001 - 645244.000000
645244.000001 - 1032031.000000 645244.000001 - 1032031.000000
1032031.000001 - 1521175.000000 1032031.000001 - 1521175.000000
1521175.000001 - 2141716.000000 1521175.000001 - 2141716.000000
2141716.000001 - 2901611.000000 2141716.000001 - 2901611.000000
2901611.000001 - 3907705.000000 2901611.000001 - 3907705.000000
3907705.000001 - 5331165.000000 3907705.000001 - 5331165.000000
5331165.000001 - 7389027.000000 5331165.000001 - 7389027.000000
7389027.000001 - 12180460.000000 7389027.000001 - 12180460.000000
12180460.000001 - 27821752.000000 12180460.000001 - 27821752.000000
ED Scanned 2M (6)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Geologic units 2m (7)
CARBONIFEROUS-Uppermost dolomites (40 m thick ) and clastics of Umm Bogma Formation in central and western Sinai and clastics of the west coast of Gulf of Suez and the 'Uweinat area CARBONIFEROUS-Uppermost dolomites (40 m thick ) and clastics of Umm Bogma Formation in central and western Sinai and clastics of the west coast of Gulf of Suez and the 'Uweinat area
CENOMANIAN AND TURONIAN- Clastics with thin carbonates at Bahariya , Abu Rawash , El Galalas , Wadi Qena and north and central Sinai . Clastic material dominates at base and carbonate at top CENOMANIAN AND TURONIAN- Clastics with thin carbonates at Bahariya , Abu Rawash , El Galalas , Wadi Qena and north and central Sinai . Clastic material dominates at base and carbonate at top
CLCARENITE BARS - Along the Mediterranean coast CLCARENITE BARS - Along the Mediterranean coast
DOKHAN VOLCANICS -Slightly metamorphosed andesite, porphyrite, pyroclastics, and the purple-coloured Imperil porphyry DOKHAN VOLCANICS -Slightly metamorphosed andesite, porphyrite, pyroclastics, and the purple-coloured Imperil porphyry
EOCENE rocks ( Te ) and the underlying Paleocene rocks ( Tp ) along the Red sea coast are grouped together and labeled T, owing to the complexity of data EOCENE rocks ( Te ) and the underlying Paleocene rocks ( Tp ) along the Red sea coast are grouped together and labeled T, owing to the complexity of data
EOCENE - Thick marine limestone with chert and minor clay beds form high cliffs and plateaux overlooking the Nile between Esna and Cairo The limestone is partly exposed along the Sin el-kaddab scarp and further west where it forms most of the plateau to EOCENE - Thick marine limestone with chert and minor clay beds form high cliffs and plateaux overlooking the Nile between Esna and Cairo The limestone is partly exposed along the Sin el-kaddab scarp and further west where it forms most of the plateau to
EXTRUSIVE ROCKS-Basalt -dolerite dykes and sheets mainly of Tertiary age. Some extrusives in the Gulf of Suze area are of Mesozoic age whereas those in the Nubian Desert are of Quaternary age EXTRUSIVE ROCKS-Basalt -dolerite dykes and sheets mainly of Tertiary age. Some extrusives in the Gulf of Suze area are of Mesozoic age whereas those in the Nubian Desert are of Quaternary age
GABBRO Fresh oilvine gabbro, norite, and troctolite GABBRO Fresh oilvine gabbro, norite, and troctolite
GEOSYNCLINAL METAVOLCANICS - Fissure eruptions of surface or submarine effusives represented by regionally metamorphosed rhyolite, dacite, andesite, basalt, and py- roclastic rocks GEOSYNCLINAL METAVOLCANICS - Fissure eruptions of surface or submarine effusives represented by regionally metamorphosed rhyolite, dacite, andesite, basalt, and py- roclastic rocks
GEOSYNCLINAL METSEDIMENTS - A wide range of lithological types including hornblende, biotite, and chlor- ite schists, metagreywacke, metamudatone, phyllite, slate, and some conglomerate GEOSYNCLINAL METSEDIMENTS - A wide range of lithological types including hornblende, biotite, and chlor- ite schists, metagreywacke, metamudatone, phyllite, slate, and some conglomerate
HAMMAMAT GROUP-Slightly metamorphosed conglomer- ate ( Breccia Verde antico ) , greywacke, arenite and slitstone HAMMAMAT GROUP-Slightly metamorphosed conglomer- ate ( Breccia Verde antico ) , greywacke, arenite and slitstone
JURASSIC -Represented by marine and associated fluviomarine beds in northern and central Sinai, the west coast of Gulf of Suze,and the thick clastic section forming the Gilf Kebir in southwestern Egypt; the upper part of this latter section is of Creta JURASSIC -Represented by marine and associated fluviomarine beds in northern and central Sinai, the west coast of Gulf of Suze,and the thick clastic section forming the Gilf Kebir in southwestern Egypt; the upper part of this latter section is of Creta
LOWER CRETACEOUS- Marine fossiliferous beds intercalated within a continental clastic section in northern sinai , west coast of Gulf of Suez, and in Wadi Qena area LOWER CRETACEOUS- Marine fossiliferous beds intercalated within a continental clastic section in northern sinai , west coast of Gulf of Suez, and in Wadi Qena area
METAGABBRO-DIORITE COMPLEX - Gabbroid and doler- itic masses, tectonised, uralitised, and affected by Older Granitoids METAGABBRO-DIORITE COMPLEX - Gabbroid and doler- itic masses, tectonised, uralitised, and affected by Older Granitoids
MIGIF-HAFAFIT GNEISSES AND MIGMATITE - Psam- mitic hornblende and biotite geneisses and migmatite MIGIF-HAFAFIT GNEISSES AND MIGMATITE - Psam- mitic hornblende and biotite geneisses and migmatite
MIOCENE -Covers most of the Western Desert north of latitude 29°; consists of a basal clastic section overlain by a carbonate unit; along the Gluf of Suez and Red sea coast, clastics ,gypsum and carbonates are dominant, especially in the north MIOCENE -Covers most of the Western Desert north of latitude 29°; consists of a basal clastic section overlain by a carbonate unit; along the Gluf of Suez and Red sea coast, clastics ,gypsum and carbonates are dominant, especially in the north
NILE DEPOSITS - Cultivaled NILE DEPOSITS - Cultivaled
NUBIA FORMATIOM - Represented in southern and central Egypt by a magnafacies coeval with the Upper Cretaceous marine beds of northern Egypt and is defined by a suite of litho-biostratigraphic units with Duwi or Dakhala at the top and the basement rocks b NUBIA FORMATIOM - Represented in southern and central Egypt by a magnafacies coeval with the Upper Cretaceous marine beds of northern Egypt and is defined by a suite of litho-biostratigraphic units with Duwi or Dakhala at the top and the basement rocks b
OLDER GRANITOIDS-Syntetonic to late tectoonic plutonites essentially of granodioritic composition previously refer - red to as Grey Granite ,Shaitian Granite or Older Granite OLDER GRANITOIDS-Syntetonic to late tectoonic plutonites essentially of granodioritic composition previously refer - red to as Grey Granite ,Shaitian Granite or Older Granite
OLIGOCENE - Fluviatile and lacustrine clastics and gravel sheets between Cairo and Suez, around Cairo and Faiyum, and Bahariya Oasis; conglomerate of Nakheil Formation in Quseir- Safaga stretch and further north. Marl section at foot of the Sallum scar OLIGOCENE - Fluviatile and lacustrine clastics and gravel sheets between Cairo and Suez, around Cairo and Faiyum, and Bahariya Oasis; conglomerate of Nakheil Formation in Quseir- Safaga stretch and further north. Marl section at foot of the Sallum scar
PALEOCENE- Consists of the lower part of Esna Shale and upper part of Sudr Chalk in northern egypt;and the upper Dakhla , Tarawan , Kurkur and lower Garra beds or their equivalent formations in the middle and southern parts of Egypt PALEOCENE- Consists of the lower part of Esna Shale and upper part of Sudr Chalk in northern egypt;and the upper Dakhla , Tarawan , Kurkur and lower Garra beds or their equivalent formations in the middle and southern parts of Egypt
PLIOCENE -Marine beds of the Nile Valley , Red Sea and Mediterranean coasts; fresh water and spring deposits of the Nile Valley and Western Desert oases; and nonmarine scree deposits outside the Nile Valley PLIOCENE -Marine beds of the Nile Valley , Red Sea and Mediterranean coasts; fresh water and spring deposits of the Nile Valley and Western Desert oases; and nonmarine scree deposits outside the Nile Valley
POST-HAMMAMAT FELSITE Effusive felsite, felsite porphyry and quartz porphyry POST-HAMMAMAT FELSITE Effusive felsite, felsite porphyry and quartz porphyry
RING COMPLEXES - Mostly alkaline syenites RING COMPLEXES - Mostly alkaline syenites
SABKHA DEPOSITS SABKHA DEPOSITS
SAND DUNES SAND DUNES
SERPENTINTE - Serpentinite, talc carbonate, and related rocks SERPENTINTE - Serpentinite, talc carbonate, and related rocks
TRACHYTYPLUGS AND SHEETS TRACHYTYPLUGS AND SHEETS
TRIASSIC- Carbonate / clastic section at Arif el-Naga TRIASSIC- Carbonate / clastic section at Arif el-Naga
UNDIFFERENTIATED PALEOZOIC (PRE-CARBONIFEROUS) Clastics below Carboniferous rocks in Gulf of suez area including probable Cambrian beds above the basement rocks in west and central Sinai, Devonian clastics west of Gilf Kebir, and Cambrian-Ordovician cla UNDIFFERENTIATED PALEOZOIC (PRE-CARBONIFEROUS) Clastics below Carboniferous rocks in Gulf of suez area including probable Cambrian beds above the basement rocks in west and central Sinai, Devonian clastics west of Gilf Kebir, and Cambrian-Ordovician cla
UNDIVDED QUATERNARY- wadi and playa deposits; raised beaches and corals of the red sea coast UNDIVDED QUATERNARY- wadi and playa deposits; raised beaches and corals of the red sea coast
UNDIVIDED CRETACEOUS - Rocks can be divided in the field , but were grouped together owing to the extreme complexity of data UNDIVIDED CRETACEOUS - Rocks can be divided in the field , but were grouped together owing to the extreme complexity of data
UPPER PALEOZIC (POST-CARBONIFEROUS )- clastic section overlying Carboniferous beds to the west of Gulf of Suze in the northern part of wadi Qena, and in south central Sinai this section may be either Permain and/or Triassic in age UPPER PALEOZIC (POST-CARBONIFEROUS )- clastic section overlying Carboniferous beds to the west of Gulf of Suze in the northern part of wadi Qena, and in south central Sinai this section may be either Permain and/or Triassic in age
UPPER CRETACEOUS-clastics , phosphate and carbonate rocks above Nubia Sandstone in the Western Desert, Nile valley, Red sea coast, and wadi Qena ;represented mainly by Duwi Phosphate and lower part of Dakhla Formation In northern Egypt , Abu Rawash , El- UPPER CRETACEOUS-clastics , phosphate and carbonate rocks above Nubia Sandstone in the Western Desert, Nile valley, Red sea coast, and wadi Qena ;represented mainly by Duwi Phosphate and lower part of Dakhla Formation In northern Egypt , Abu Rawash , El-
WADI NATASH VOLCANICS -Dominantly alkaline basalt and andesite WADI NATASH VOLCANICS -Dominantly alkaline basalt and andesite
YOUNGER GRANITOIDS-Gattarian and all post-tectonic granite, granodiorite, and adamellite. The alkali granite masses of Gabal el-Zeit and Gabal Gharib are younger YOUNGER GRANITOIDS-Gattarian and all post-tectonic granite, granodiorite, and adamellite. The alkali granite masses of Gabal el-Zeit and Gabal Gharib are younger
ED faults (8)
Conoco Scanned 500 000 (10)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
ED basement unit (11)
Alkali Granites Alkali Granites
Basalts Basalts
Dokhan Volcanics Dokhan Volcanics
Gabbros Gabbros
Geosynclinal Metasediments (Schists, greywackes, e Geosynclinal Metasediments (Schists, greywackes, e
Geosynclinal Shade Metavolcanic Group Geosynclinal Shade Metavolcanic Group
Gneisses and Migmatites Gneisses and Migmatites
Hammamat Group of Younger sediments Hammamat Group of Younger sediments
Metagabbro- Diorite Complex Metagabbro- Diorite Complex
Nubia Sandstone (N), Cretaceous (k) Nubia Sandstone (N), Cretaceous (k)
Post Hammamat Felsites Post Hammamat Felsites
Ring complexes and Related Structures Ring complexes and Related Structures
Serpentinites Serpentinites
Syatectonic to Late Techtonic Granites, Grandiorit Syatectonic to Late Techtonic Granites, Grandiorit
Trachyte plugs and Ring Dykes Trachyte plugs and Ring Dykes
Wadi Alluvium Wadi Alluvium
Wadi Natash Volcanics Wadi Natash Volcanics
Younger Granitoids Younger Granitoids
<all other values> <all other values>
ED Faults Conoco (12)
South Sinai faults (13)
N.Sinai Geologic Units (14)
Areif el-Naga Formation. Fossiliferous shallow marine shale, limestone, and sandstone. Areif el-Naga Formation. Fossiliferous shallow marine shale, limestone, and sandstone.
Esna Formation. Greenish-grey, open marine shale. Grading northward into shallowing facies with grey to yellowish-green shale and sandy shale. Esna Formation. Greenish-grey, open marine shale. Grading northward into shallowing facies with grey to yellowish-green shale and sandy shale.
Masajid Formation. Marine shelf limestone with shale intercalations at the base; rich in brachiopods. Masajid Formation. Marine shelf limestone with shale intercalations at the base; rich in brachiopods.
Risan 'Aneiza Formation. Basal sandstone and conglomerates overlaine by interbedded clastics and fossiliferous carbonates and marl. Risan 'Aneiza Formation. Basal sandstone and conglomerates overlaine by interbedded clastics and fossiliferous carbonates and marl.
Sabkha. Sabkha.
Safa Formation. Coal-bearing continental clastics with some marine carbonates and shales. Underlain by: Bir Maghara Formation. Marine carbonate rocks intercalated by some continental clastics. Underlaine by: Shusha Formation. Nearshore clastics. Underlai Safa Formation. Coal-bearing continental clastics with some marine carbonates and shales. Underlain by: Bir Maghara Formation. Marine carbonate rocks intercalated by some continental clastics. Underlaine by: Shusha Formation. Nearshore clastics. Underlai
Sand dunes Sand dunes
Stabilized dunes. Stabilized dunes.
Sudr Formation. Uniform marine chalk with thin shale intercalations at the top; locally flint concretions. Sudr Formation. Uniform marine chalk with thin shale intercalations at the top; locally flint concretions.
Thebes Group, Egma Formation. Moderately bedded marine chalky limestone with chert bands. Locally slumping structures olistostrormes. At G. Latia - G. Mahash area partly reefal structures - locally underlain by Esna and Sudr Fms. Thebes Group, Egma Formation. Moderately bedded marine chalky limestone with chert bands. Locally slumping structures olistostrormes. At G. Latia - G. Mahash area partly reefal structures - locally underlain by Esna and Sudr Fms.
Undifferentiated Jurassic deposits. Undifferentiated Jurassic deposits.
Undifferentiated Quaternary deposits. Alluvial fans, wadi deposits, sand, gravel, recent coastal deposits. Undifferentiated Quaternary deposits. Alluvial fans, wadi deposits, sand, gravel, recent coastal deposits.
Undifferentiated upper Cretaceous deposits including: Matulla Formation. Marginal marine to marine shale and sandstone with marine carbonates and occasional phosphate beds. Laterally grading into Quseir and Duwi Fm. Underlaine by: Wata Formation. Uniform Undifferentiated upper Cretaceous deposits including: Matulla Formation. Marginal marine to marine shale and sandstone with marine carbonates and occasional phosphate beds. Laterally grading into Quseir and Duwi Fm. Underlaine by: Wata Formation. Uniform
Undifferntiated Plio-Pleistocene deposits. Undifferntiated Plio-Pleistocene deposits.
Wadi deposits. Wadi deposits.
<all other values> <all other values>
S.Sinai Geologic Units (15)
Alkaline, undeformed granitic to alkalifeldspar granitic rocks, previously (Pink Granite) or (Younger Granite) in part. Alkaline, undeformed granitic to alkalifeldspar granitic rocks, previously (Pink Granite) or (Younger Granite) in part.
Ataqa Formation.Fluviatile to shallow marine sandstone with silt and shale intercalations and thin coal seams. Fauna and flora of Visean age.Abu Durba Formation.Dark shale,silt-and sandstone,some marl and limestone intercalations,poorly fossiliferous Ataqa Formation.Fluviatile to shallow marine sandstone with silt and shale intercalations and thin coal seams. Fauna and flora of Visean age.Abu Durba Formation.Dark shale,silt-and sandstone,some marl and limestone intercalations,poorly fossiliferous
Calc- alkaline,Weakly deformed granitic rocks,previously (Pink Granite) or (Younger Granite) in part;deeply weathered. Calc- alkaline,Weakly deformed granitic rocks,previously (Pink Granite) or (Younger Granite) in part;deeply weathered.
Calc- alkaline,usually foliated quartzdioritic to granodioritic rocks,previously (Grey Granite) or (Older Granite) in part;deeply weathered. Calc- alkaline,usually foliated quartzdioritic to granodioritic rocks,previously (Grey Granite) or (Older Granite) in part;deeply weathered.
Dokhan volcanics. Calc-alkaline andesitic to rhyolitic rocks. Dokhan volcanics. Calc-alkaline andesitic to rhyolitic rocks.
Duwi Fm. Covered by Dakhla Fm.(Western Gulf of Suez). Duwi Fm. Covered by Dakhla Fm.(Western Gulf of Suez).
Esna Formation. Greenish-grey open marine shale.Shallowing facies toward the top. Esna Formation. Greenish-grey open marine shale.Shallowing facies toward the top.
Gharandal Group. Clastics,marl,and carbonates,partly reefal,comprising Nukhul, Abu Gerfan,Gharamul,and Qabeliat Fms;coeval with Rudeis and Kareem Fms. Gharandal Group. Clastics,marl,and carbonates,partly reefal,comprising Nukhul, Abu Gerfan,Gharamul,and Qabeliat Fms;coeval with Rudeis and Kareem Fms.
Hammamat clastics. Molasse-type conglomerate to siltstone sequence. Hammamat clastics. Molasse-type conglomerate to siltstone sequence.
Intermediate to acid metavolcanics and metapyroclastics. Intermediate to acid metavolcanics and metapyroclastics.
Intrusive metagabbro to metadiorite. Intrusive metagabbro to metadiorite.
Katherina volcanics. Rhyolitic to alkalifeldspar rhyolitic rocks. Katherina volcanics. Rhyolitic to alkalifeldspar rhyolitic rocks.
Lower to middle Miocene deposits comprising Umm Mahara and Ranga Fms. Lower to middle Miocene deposits comprising Umm Mahara and Ranga Fms.
Malha Formation. Fluviatile white sandstone, locally conglomeratic. Malha Formation. Fluviatile white sandstone, locally conglomeratic.
Matulla Formation. Marine sandstone, marl, and shale.Upper part coeval with Duwi and Quseir Fms.Underlain by:Wata Formation.Uniform,well bedded limestone and dolomite,minor shale and chert intercalations.Locally with rudists. Matulla Formation. Marine sandstone, marl, and shale.Upper part coeval with Duwi and Quseir Fms.Underlain by:Wata Formation.Uniform,well bedded limestone and dolomite,minor shale and chert intercalations.Locally with rudists.
Medium-to high-grade metamorphic rocks, undifferentiated.Migmatite, granite gneiss, gneiss,schist, and amphibolite. Medium-to high-grade metamorphic rocks, undifferentiated.Migmatite, granite gneiss, gneiss,schist, and amphibolite.
Metagabbro to metadiorite, undifferentiated. Metagabbro to metadiorite, undifferentiated.
Metasediments.Metamorphosed shelf sediments and volcanogenic rocks, partly including pyroclastics. Metasediments.Metamorphosed shelf sediments and volcanogenic rocks, partly including pyroclastics.
Mokattam Group,Samalut Formation. Shallow marine limestone with Nummulites gizehensis. Mokattam Group,Samalut Formation. Shallow marine limestone with Nummulites gizehensis.
Mostly leucocratic medium-to high-grade metamorphic rocks. Mostly leucocratic medium-to high-grade metamorphic rocks.
Mostly melanocratic medium-to high-grade metamorphic rocks. Mostly melanocratic medium-to high-grade metamorphic rocks.
Naqus Formation. Cross-bedded sandstone,mainly of fluviatile origin,interbedded with shallow marine sand-and siltstone rich in ichnofossils and Palynomorphs of early Carboniferous age.Lower part possibly older.Underlain by:Araba Formation.Fluviatile Naqus Formation. Cross-bedded sandstone,mainly of fluviatile origin,interbedded with shallow marine sand-and siltstone rich in ichnofossils and Palynomorphs of early Carboniferous age.Lower part possibly older.Underlain by:Araba Formation.Fluviatile
Pliocene deposits,comprising Shagara and Marsa Alam Fms.(Western Gulf Of Suez). Pliocene deposits,comprising Shagara and Marsa Alam Fms.(Western Gulf Of Suez).
Qiseib Formation. Interbedded friable sandstone and mudstone overlain by well-bedded lacustrine to fluviatile sandstone. Qiseib Formation. Interbedded friable sandstone and mudstone overlain by well-bedded lacustrine to fluviatile sandstone.
Raha Formation. Fossiliferous limestone with shale intercalations and oyster beds,in places sandy at top.(Coeval with Galala Fm). Raha Formation. Fossiliferous limestone with shale intercalations and oyster beds,in places sandy at top.(Coeval with Galala Fm).
Ras Malaab Group.Predominantly evaporites and intercalated shale,comprising Sarbut El-Gamal and Gemsa Fms.;coeval with Belayim,South Gharib, and Zeit Fms. Ras Malaab Group.Predominantly evaporites and intercalated shale,comprising Sarbut El-Gamal and Gemsa Fms.;coeval with Belayim,South Gharib, and Zeit Fms.
Ring complex. Syenitic to alkali-feldspar syenitic rocks. Ring complex. Syenitic to alkali-feldspar syenitic rocks.
Sudr Formation. Uniform marine chalk with thin shale intercalations at the top; locally flint concretions. Sudr Formation. Uniform marine chalk with thin shale intercalations at the top; locally flint concretions.
Taref Fm. Covered by Quseir Fm.(Turonian to Campanian).(Western Gulf of Suez). Taref Fm. Covered by Quseir Fm.(Turonian to Campanian).(Western Gulf of Suez).
Tertiary volcanics.Basaltic dikes, sills and flows. Tertiary volcanics.Basaltic dikes, sills and flows.
Thebes Group, Serai (Thebes) Formation.Thinly bedded outer shelf chalk and chalky limestone (Western Gulf of Suez). Thebes Group, Serai (Thebes) Formation.Thinly bedded outer shelf chalk and chalky limestone (Western Gulf of Suez).
Thebes Group,Egma Formation. Moderately bedded marine chalky limestone with chert bands. Upper part locally marly. Frequent slumping structures and olistostromes. Thebes Group,Egma Formation. Moderately bedded marine chalky limestone with chert bands. Upper part locally marly. Frequent slumping structures and olistostromes.
Trachyte plugs and sheets. Trachyte plugs and sheets.
Undiff. Midle to upper Eocene deposits, Tanka Fm..Thinly bedded, partly gypsiferous marl, rich microfauna. Underlain by middle Eocene Fms.:Khaboba formation. Interbedded gypsiferous shale, marl,limestone,shaly and chalky limestone with flint bands.Da Undiff. Midle to upper Eocene deposits, Tanka Fm..Thinly bedded, partly gypsiferous marl, rich microfauna. Underlain by middle Eocene Fms.:Khaboba formation. Interbedded gypsiferous shale, marl,limestone,shaly and chalky limestone with flint bands.Da
Undifferentiated Paleozoic deposits,Probably Carboniferous.(Western Gulf of Suez). Undifferentiated Paleozoic deposits,Probably Carboniferous.(Western Gulf of Suez).
Undifferentiated Quaternary deposits.Alluvial fans, wadi deposits,sand, gravel, recent coastal deposits. Undifferentiated Quaternary deposits.Alluvial fans, wadi deposits,sand, gravel, recent coastal deposits.
Undifferentiated upper Cretaceous deposits in Qabeliat area,consisting of clastics and biogenic carbonates comprising Raha,Wata,Matulla,Quseir, and Duwi Fms. Undifferentiated upper Cretaceous deposits in Qabeliat area,consisting of clastics and biogenic carbonates comprising Raha,Wata,Matulla,Quseir, and Duwi Fms.
Undifferentiated upper Cretaceous deposits including Matulla, Wata,and Halal Fms. Undifferentiated upper Cretaceous deposits including Matulla, Wata,and Halal Fms.
Wadi Deposits Wadi Deposits
Western Gulf of Suez: Middle to upper Miocene deposits comprising Umm Gheig, Abu Dabaab, and Syatin Fms. Western Gulf of Suez: Middle to upper Miocene deposits comprising Umm Gheig, Abu Dabaab, and Syatin Fms.
sabkha deposits.Silt,clay,evaporites. sabkha deposits.Silt,clay,evaporites.
<all other values> <all other values>
sinai faults 2014 (17)
Surface Faults (18)
Subsurface Faults (19)
Geology EGSMA 1975 (20)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Sinai Photogeologic 1980 (21)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Trip Data 2012 (24)
-101.000000 - -85.666667 -101.000000 - -85.666667
-85.666666 - -12.000000 -85.666666 - -12.000000
-11.999999 - 4.333333 -11.999999 - 4.333333
4.333334 - 28.333333 4.333334 - 28.333333
28.333334 - 73.666667 28.333334 - 73.666667
n40W (27)
-12.000000 -12.000000
-11.999999 - -11.000000 -11.999999 - -11.000000
-10.999999 - -10.000000 -10.999999 - -10.000000
-9.999999 - -8.000000 -9.999999 - -8.000000
-7.999999 - -4.000000 -7.999999 - -4.000000
-3.999999 - -3.666667 -3.999999 - -3.666667
-3.666666 - -3.000000 -3.666666 - -3.000000
-2.999999 - -1.333333 -2.999999 - -1.333333
-1.333332 - 1.000000 -1.333332 - 1.000000
1.000001 - 5.000000 1.000001 - 5.000000
5.000001 - 10.666667 5.000001 - 10.666667
10.666668 - 14.666667 10.666668 - 14.666667
14.666668 - 15.666667 14.666668 - 15.666667
15.666668 - 19.666667 15.666668 - 19.666667
19.666668 - 22.666667 19.666668 - 22.666667
22.666668 - 26.333333 22.666668 - 26.333333
n50E (28)
-7.666667 -7.666667
-7.666666 - -4.333333 -7.666666 - -4.333333
-4.333332 - -1.000000 -4.333332 - -1.000000
-0.999999 - -0.333333 -0.999999 - -0.333333
-0.333332 - 1.333333 -0.333332 - 1.333333
1.333334 - 3.000000 1.333334 - 3.000000
3.000001 - 3.666667 3.000001 - 3.666667
3.666668 - 5.333333 3.666668 - 5.333333
5.333334 - 8.333333 5.333334 - 8.333333
8.333334 - 22.333333 8.333334 - 22.333333
line3 (29)
-101.000000 -101.000000
-100.999999 - -99.333333 -100.999999 - -99.333333
-99.333332 - -93.666667 -99.333332 - -93.666667
-93.666666 - -85.666667 -93.666666 - -85.666667
-85.666666 - -51.000000 -85.666666 - -51.000000
-50.999999 - -42.000000 -50.999999 - -42.000000
-41.999999 - -30.666667 -41.999999 - -30.666667
-30.666666 - -28.000000 -30.666666 - -28.000000
-27.999999 - -27.000000 -27.999999 - -27.000000
-26.999999 - -21.333333 -26.999999 - -21.333333
-21.333332 - -18.000000 -21.333332 - -18.000000
-17.999999 - -13.666667 -17.999999 - -13.666667
-13.666666 - -10.000000 -13.666666 - -10.000000
-9.999999 - -5.666667 -9.999999 - -5.666667
-5.666666 - -1.666667 -5.666666 - -1.666667
-1.666666 - -0.666667 -1.666666 - -0.666667
-0.666666 - 0.333333 -0.666666 - 0.333333
0.333334 - 3.000000 0.333334 - 3.000000
3.000001 - 9.000000 3.000001 - 9.000000
9.000001 - 11.000000 9.000001 - 11.000000
11.000001 - 13.333333 11.000001 - 13.333333
13.333334 - 15.000000 13.333334 - 15.000000
15.000001 - 15.333333 15.000001 - 15.333333
15.333334 - 23.666667 15.333334 - 23.666667
23.666668 - 28.333333 23.666668 - 28.333333
28.333334 - 70.333333 28.333334 - 70.333333
70.333334 - 73.666667 70.333334 - 73.666667
line4 (30)
-39.000000 -39.000000
-38.999999 - -7.333333 -38.999999 - -7.333333
-7.333332 - -4.000000 -7.333332 - -4.000000
-3.999999 - -0.333333 -3.999999 - -0.333333
-0.333332 - 2.333333 -0.333332 - 2.333333
2.333334 - 8.000000 2.333334 - 8.000000
8.000001 - 9.333333 8.000001 - 9.333333
9.333334 - 11.333333 9.333334 - 11.333333
11.333334 - 12.000000 11.333334 - 12.000000
12.000001 - 21.000000 12.000001 - 21.000000
line5 (31)
-12.666667 -12.666667
-12.666666 - -11.333333 -12.666666 - -11.333333
-11.333332 - -9.333333 -11.333332 - -9.333333
-9.333332 - -8.000000 -9.333332 - -8.000000
-7.999999 - -6.666667 -7.999999 - -6.666667
-6.666666 - -5.333333 -6.666666 - -5.333333
-5.333332 - -4.666667 -5.333332 - -4.666667
-4.666666 - -0.666667 -4.666666 - -0.666667
-0.666666 - 0.000000 -0.666666 - 0.000000
0.000001 - 1.666667 0.000001 - 1.666667
1.666668 - 3.000000 1.666668 - 3.000000
3.000001 - 8.666667 3.000001 - 8.666667
8.666668 - 9.000000 8.666668 - 9.000000
9.000001 - 10.333333 9.000001 - 10.333333
10.333334 - 11.000000 10.333334 - 11.000000
11.000001 - 15.666667 11.000001 - 15.666667
15.666668 - 20.666667 15.666668 - 20.666667
line6 (32)
-31.333333 -31.333333
-31.333332 - -30.666667 -31.333332 - -30.666667
-30.666666 - -27.333333 -30.666666 - -27.333333
-27.333332 - -22.333333 -27.333332 - -22.333333
-22.333332 - -16.666667 -22.333332 - -16.666667
-16.666666 - -15.666667 -16.666666 - -15.666667
-15.666666 - -15.333333 -15.666666 - -15.333333
-15.333332 - -12.666667 -15.333332 - -12.666667
-12.666666 - -7.666667 -12.666666 - -7.666667
-7.666666 - -4.666667 -7.666666 - -4.666667
-4.666666 - -3.666667 -4.666666 - -3.666667
-3.666666 - -2.333333 -3.666666 - -2.333333
-2.333332 - -2.000000 -2.333332 - -2.000000
-1.999999 - -1.666667 -1.999999 - -1.666667
-1.666666 - 2.333333 -1.666666 - 2.333333
2.333334 - 2.666667 2.333334 - 2.666667
2.666668 - 7.000000 2.666668 - 7.000000
7.000001 - 8.000000 7.000001 - 8.000000
8.000001 - 8.666667 8.000001 - 8.666667
